Skyderby

Wingsuit BASE - The Kings and Queens Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
# Pilot Suit Place Result Best speed Best G/R Recorded at
1 Juri Ba SQ Corvid 2 Monte Brento (ITA) 1410 223.6 2.64 27.02.2025
2 Marco Milanese PF Vampire Sukhoi Monte Brento (ITA) 1393 229.3 896.17 20.04.2025
3 Marco Braga SQ Corvid 2 Monte Brento (ITA) 1383 231.6 3.6 06.03.2025
4 Mario IA RS Base Monte Brento (ITA) 1375 230.2 4.34 26.03.2025
5 Joakim Lerhaugen PF Vampire '23 Hoven (NOR) 1343 215.8 4.69 14.03.2025
6 Luca Sala PF Vampire R Monte Brento (ITA) 1337 226.3 3.91 23.02.2025
7 Peter Salzmann PF Vampire Competition '23 Dosso Colonna (ITA) 1328 224.5 48.8 26.04.2025
8 Davide Serravalle SQ Creature Monte Brento (ITA) 1302 204.3 2.63 02.03.2025
9 André Lovra SQ Aura 5 Hoven (NOR) 1300 204.2 12.88 22.04.2025
10 Matevz Lukic PF Meru '23 Monte Brento (ITA) 1297 215.4 186.41 04.04.2025
11 Olivier Simion SQ C-Race Chamrousse (FRA) 1271 235.9 47.59 06.04.2025
12 Thomas Belhache SQ Freak 5 Monte Brento (ITA) 1257 196.5 5.06 01.05.2025
13 Giacomo Zamparo PF Vampire '23 Monte Brento (ITA) 1254 194.0 2.95 08.03.2025
14 Phil Fou SQ Corvid Cabrito old ramp (BRA) 1233 196.0 88.6 15.04.2025
15 Simo Sek SQ Creature Monte Brento (ITA) 1231 208.2 282.05 03.05.2025
17 James Boole SQ Freak 5 Monte Brento (ITA) 1231 199.2 309.22 07.03.2025
16 Kirill Zimin SQ Freak 5 Monte Brento (ITA) 1231 199.2 309.22 07.03.2025
18 Tomic SQ CR+ Hoven (NOR) 1223 217.9 73.83 28.03.2025
19 Erik Aasen SQ Aura 5 Hans (SUI) 1215 190.1 2.8 12.04.2025
20 Espen Fadnes SQ C-Race Hoven (NOR) 1211 212.4 47.79 13.03.2025
21 Philipp Haidinger SQ Corvid 2 1210 206.5 409.3 13.04.2025
22 Mathias Neuherz SQ Aura 5 Table Mountain 1208 193.9 2.98 06.01.2025
23 Pierre Mb SQ Aura 5 Dent de Crolles (FRA) 1196 180.9 2.87 02.03.2025
24 Simone Mosca SQ Corvid 2 Monte Brento (ITA) 1188 194.8 288.23 05.04.2025
25 Victor Rollinger SQ Aura 5 Varan (FRA) 1184 196.6 2.37 12.04.2025
× Something went wrong with that request. Please try again.