Skyderby

World Tracking Foundation (WTF) - Monotracks Open 30 sec

Location: Worldwide
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
# Pilot Suit Place Result Best speed Best G/R Recorded at
201 Joel Hirschi AG Mono Katthammaren (NOR) 1070 189.5 2.76 14.07.2018
202 Matt Munting SQ Mutation 2 Dubai 1068 170.6 2.56 01.03.2021
203 Pierre Meunier PF Onesie Power 21 High Belvedere (FRA) 1066 206.3 9.98 13.05.2022
204 Roch Malnuit SQ ETMD Les Vuardes (FRA) 1066 166.0 2.85 29.03.2021
205 Peter Ilin AG Mono Monte Brento (ITA) 1065 171.3 2.32 12.06.2019
206 Ian Hard PF Onesie Power Monte Brento (ITA) 1061 165.6 2.12 22.07.2019
207 Maxcim Kuzin PF Onesie Power Monte Brento (ITA) 1060 167.2 2.08 07.05.2019
208 Vincent Bravo PF Onesie Power Monte Brento (ITA) 1057 175.5 2.94 06.06.2025
209 Fedosov Andrey AG Mono Oludeniz 1056 172.2 2.6 25.10.2023
210 Shtiglitz SQ Sausage Monte Brento (ITA) 1055 180.3 2.55 14.09.2021
211 Jeff Dahmer PF Onesie Castello Nevere (ITA) 1055 179.4 1.9 16.07.2023
212 Cesar PF Onesie Power Monte Brento (ITA) 1052 173.7 2.77 19.07.2025
213 Philipp Schweighofer RB XXX Monte Brento (ITA) 1051 162.8 2.06 04.07.2017
214 Robert Sletten PF Onesie Power 20 Hoven (NOR) 1041 164.0 2.73 14.04.2022
215 Oliver Ellwood SQ Sausage Monte Brento (ITA) 1037 167.1 2.13 11.08.2018
216 Pavel Vavilov AG Thing Monte Brento (ITA) 1036 172.7 3.32 12.04.2023
217 Lucas Le Roux PF Onesie Power 21 Les Vuardes (FRA) 1032 173.6 2.44 24.05.2024
218 Dark Fear SF Cruise+ Monte Brento (ITA) 1031 168.3 2.22 12.12.2018
219 Nicholas Reyes| SQ Sausage Too Gudvangen / Kammen (NOR) 1031 165.4 2.37 13.08.2018
220 Jonathan Charles PF Onesie Power Monte Brento (ITA) 1030 159.0 2.15 30.08.2018
221 Andrew Toyer SQ ETMD Eiger South (SUI) 1029 152.6 15.73 24.08.2022
222 Blueskyglider PF Onesie Power Monte Brento (ITA) 1027 174.6 2.13 07.07.2024
223 Marieta K Nicolls PF Onesie Power Monte Brento (ITA) 1025 162.6 2.02 08.09.2021
224 Didier SQ Mutation 2 Les Vuardes (FRA) 1023 166.6 2.33 20.01.2024
225 Troy Portanger PF Onesie Monte Brento (ITA) 1022 160.9 2.08 27.07.2018
× Something went wrong with that request. Please try again.