Skyderby

Wingsuit BASE - The Kings and Queens Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
# Pilot Suit Place Result Best speed Best G/R Recorded at
51 Iván López Arriaga IA RS Glide Sharks Tooth 1102 166.6 3.1 26.02.2025
52 Oscar Pessey SQ Aura 5 Varan (FRA) 1101 165.5 2.76 30.05.2025
53 Deon Nortje SQ Aura 4 Monte Brento (ITA) 1099 191.0 22.56 18.05.2025
54 Alex Fritsch SQ Corvid 2 Maxim / Cima Sat (ITA) 1095 168.8 4.01 22.04.2025
55 Julia Matveeva SQ Aura 5 Monte Brento (ITA) 1094 167.7 2.96 04.05.2025
56 Konstantin Kunts SQ Corvid 2 Monte Brento (ITA) 1094 184.2 3.05 18.01.2025
57 David Laffargue IA Mako 1089 153.9 19.41 04.03.2025
58 Bruno Alex SQ Freak 4 Cabrito ramp exit 3 (BRA) 1079 174.2 3.09 22.04.2025
59 Egon V. SQ ATC 2 Monte Brento (ITA) 1078 163.7 2.11 27.02.2025
60 Romain Garlet SQ Freak 5 Dent de Crolles (FRA) 1067 159.3 3.78 06.04.2025
61 Benjamin Richer SQ Aura 4 grand manti 1067 154.7 3.15 01.05.2025
62 Tristan Webb PF Vampire '23 Shark tooth 1059 197.0 3.0 21.04.2025
63 Aleksandr Bulakhov SQ Corvid 2 Happy Birthday (ITA) 1057 165.6 5.26 24.01.2025
64 Milan Hromada IA Barracuda 4 Monte Brento (ITA) 1049 163.3 2.16 01.05.2025
65 Nikolay Firov SQ Corvid 2 Monte Brento (ITA) 1049 166.0 3.6 09.06.2025
66 Johannes Grasser SQ Corvid 2 Beach Exit 1040 156.1 4.14 13.01.2025
67 Marcel Peters IA Mako Monte Brento (ITA) 1038 166.8 2.75 07.04.2025
68 Dramatic SQ Freak 4 International 1036 160.2 2.84 12.06.2025
69 Hartman Rector SQ Aura 5 Dashanbao (CHN) 1014 146.7 4.72 04.05.2025
70 Igor Iwaschur SQ Corvid 2 Monte Brento (ITA) 1013 153.3 3.01 12.04.2025
71 Дмитрий Бабенко SQ Corvid 2 Arrow (RUS) 1011 151.3 2.86 11.06.2025
72 Maro SQ Aura 5 Paret del aeri Montserrat Spain 1009 171.4 3.04 23.05.2025
73 Tom Erik Heimen PF Vampire '23 998 157.0 2.92 12.05.2025
74 Rudy Cassan SQ Freak 4 Dent de Crolles (FRA) 998 154.3 3.35 31.05.2025
75 Bjarte PF Meru'22 Romsdalshorn (NOR) 980 151.2 3.21 12.06.2025
× Something went wrong with that request. Please try again.