MBSE 10sec slick trackin challange
Competition window: 1500 - 1200 m
| # | Competitor | Distance, m | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| slick tracking | |||||||||||||
| 1 | Kaszper Edina | HUNHungary | 232 | 209 | 141 | 179 | 232 | ||||||
| 2 | Csaba Szorenyi | HUNHungary | 207 | 206 | 207 | ||||||||
| 3 | Csepely Gábor | HUNHungary | 142 | 85 | 142 | ||||||||
Organizers
- Csaba Szorenyi