GORACE - BackFly
Competition window: 3000 - 2000 m
| # | Competitor | Distance | Speed | Time | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
% |
Round results are final
1
|
% |
Round results are final
1
|
% | ||||||||
| m | % | km/h | % | s | % | ||||||||
| WS Backfly | |||||||||||||
| Benoit Sauriol | 1 | Benoit Sauriol | CANCanada | ||||||||||
| Nicholas Yu | 2 | Nicholas Yu | CANCanada | ||||||||||
| Gilles Gueveneux | 3 | Gilles Gueveneux | CANCanada | ||||||||||
| Pierre-Olivier Laforce | 4 | Pierre-olivier Laforce | |||||||||||
Organizers
- Nicholas Yu
- Gilles Gueveneux