Ukrainian WS Nationals 2020
Competition window: 2500 - 1500 m
| # | Competitor | Distance | Speed | Time | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% | ||||||||||||||
| m | % | m | % | m | % | km/h | % | km/h | % | km/h | % | s | % | s | % | s | % | ||||||||
| national | |||||||||||||||||||||||||
| Andrii Gryshchenko | 1 | Andrii Gryshchenko #5 | UKRUkraine | ||||||||||||||||||||||
| Yuriy Vysoven | 2 | Yuriy Vysoven #8 | UKRUkraine | ||||||||||||||||||||||
| Oleg Vasil`ev | 3 | Oleg Vasil`ev #7 | UKRUkraine | ||||||||||||||||||||||
| Alexander Nemish | 4 | Alexander Nemish #3 | UKRUkraine | ||||||||||||||||||||||
| Pavlo Plichko | 5 | Pavlo Plichko #6 | UKRUkraine | ||||||||||||||||||||||
| Oleg Chuguev | 6 | Oleg Chuguev #9 | UKRUkraine | ||||||||||||||||||||||
| Vasylkova Nana | 7 | Vasylkova Nana #4 | UKRUkraine | ||||||||||||||||||||||
| CERTIFICATION | |||||||||||||||||||||||||
| Alexander Nemish | 1 | Alexander Nemish | UKRUkraine | ||||||||||||||||||||||
| Andrii Gryshchenko | 2 | Andrii Gryshchenko | UKRUkraine | ||||||||||||||||||||||
| Victor Pasichnyk | 3 | Victor Pasichnyk | UKRUkraine | ||||||||||||||||||||||
| Diachenko Viktor | 4 | Diachenko Viktor | UKRUkraine | ||||||||||||||||||||||
| Sarychev Kirill | 5 | Sarychev Kirill | UKRUkraine | ||||||||||||||||||||||
| CERTIFICATION 2 | |||||||||||||||||||||||||
| Diachenko Viktor | 1 | Diachenko Viktor | UKRUkraine | ||||||||||||||||||||||
| TRAINING | |||||||||||||||||||||||||
| Alexander Nemish | 1 | Alexander Nemish | UKRUkraine | ||||||||||||||||||||||
| Pavlo Plichko | 2 | Pavlo Plichko | UKRUkraine | ||||||||||||||||||||||
| Oleg Vasil`ev | 3 | Oleg Vasil`ev | UKRUkraine | ||||||||||||||||||||||
| Yaroslav Pavlenko | 4 | Yaroslav Pavlenko | RUSRussia | ||||||||||||||||||||||
| Oleg Chuguev | 5 | Oleg Chuguev | UKRUkraine | ||||||||||||||||||||||
| Andrii Gryshchenko | 6 | Andrii Gryshchenko | UKRUkraine | ||||||||||||||||||||||
Organizers
- Aleksey Shcheglov