The APF Wingsuit Performance Flying Championship, Australia, 2021, WA
Competition window: 2500 - 1500 m
| # | Competidor | Distancia | Velocidad | Duración | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% | ||||||||||||||
| m | % | m | % | m | % | km/h | % | km/h | % | km/h | % | seg | % | seg | % | seg | % | ||||||||
| Open | |||||||||||||||||||||||||
| Chris Byrnes | 1 | Chris Byrnes | AUSAustralia | ||||||||||||||||||||||
| Jason Munster | 2 | Jason Munster | AUSAustralia | ||||||||||||||||||||||
| Toby Redmile | 3 | Toby Redmile | AUSAustralia | ||||||||||||||||||||||
| Dimitri Didenko | 4 | Dimitri Didenko | AUSAustralia | ||||||||||||||||||||||
| Heath Baird | 5 | Heath Baird | AUSAustralia | ||||||||||||||||||||||
| Intermediate | |||||||||||||||||||||||||
| Ash Kraay | 1 | Ash Kraay | AUSAustralia | ||||||||||||||||||||||
| Chris Todd | 2 | Chris Todd | AUSAustralia | ||||||||||||||||||||||
Organizers
- Neil Fergie
- Chris Byrnes
- Julia McConnel
- Peta Holmes