3rd FAI World Championship of Wingsuit Flying 2021
Competition window: 2500 - 1500 m
| # | Competidor | Duración | Distancia | Velocidad | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% | ||||||||||||||
| seg | % | seg | % | seg | % | m | % | m | % | m | % | km/h | % | km/h | % | km/h | % | ||||||||
| Open | |||||||||||||||||||||||||
| Jonas Borum | 1 | Jonas Borum #033 | DENDenmark | ||||||||||||||||||||||
| Max Diebold | 2 | Max Diebold #005 | FRAFrance | ||||||||||||||||||||||
| Jussi Lahenius | 3 | Jussi Lahenius #026 | FINFinland | ||||||||||||||||||||||
| Piotr Huss | 4 | Piotr Huss #034 | POLPoland | ||||||||||||||||||||||
| Daniel Ossio | 5 | Daniel Ossio #023 | SUISwitzerland | ||||||||||||||||||||||
| Martin Hovmöller | 6 | Martin Hovmöller #024 | SWESweden | ||||||||||||||||||||||
| Stefan Gilbert | 7 | Stefan Gilbert #029 | GERGermany | ||||||||||||||||||||||
| Marco Pistolesi | 8 | Marco Pistolesi #031 | ITAItaly | ||||||||||||||||||||||
| Alessandro Urzi | 9 | Alessandro Urzi #012 | ITAItaly | ||||||||||||||||||||||
| Yuri Kostitsyn | 10 | Yuri Kostitsyn #035 | RPFNeutral Athletes | ||||||||||||||||||||||
| Dennis Ohlsen | 11 | Dennis Ohlsen #015 | DENDenmark | ||||||||||||||||||||||
| Tristan Setzer | 12 | Tristan Setzer #025 | USAUnited States | ||||||||||||||||||||||
| Dmitry Podoryashy | 13 | Dmitry Podoryashy #001 | RPFNeutral Athletes | ||||||||||||||||||||||
| Sergey Grashchenkov | 14 | Sergey Grashchenkov #030 | RPFNeutral Athletes | ||||||||||||||||||||||
| Remi Damgaard | 15 | Remi Damgaard #014 | NORNorway | ||||||||||||||||||||||
| Kyle Lobpries | 16 | Kyle Lobpries #032 | USAUnited States | ||||||||||||||||||||||
| Ulf Munkedal | 17 | Ulf Munkedal #009 | DENDenmark | ||||||||||||||||||||||
| Kristian Sommer | 18 | Kristian Sommer #018 | DENDenmark | ||||||||||||||||||||||
| Alexander Aksenov | 19 | Alexander Aksenov #006 | RPFNeutral Athletes | ||||||||||||||||||||||
| Dawid Winczewski | 20 | Dawid Winczewski #004 | POLPoland | ||||||||||||||||||||||
| Alexey Galda | 21 | Alexey Galda #003 | USAUnited States | ||||||||||||||||||||||
| Yury Kartsev | 22 | Yury Kartsev #013 | MDAMoldova | ||||||||||||||||||||||
| Tatjana Maksudov | 23 | Tatjana Maksudov #020 | FINFinland | ||||||||||||||||||||||
| Janusz Paliszek | 24 | Janusz Paliszek #010 | POLPoland | ||||||||||||||||||||||
| Peter Ilin | 25 | Peter Ilin #016 | RPFNeutral Athletes | ||||||||||||||||||||||
| Leonid Sigalov | 26 | Leonid Sigalov #011 | RPFNeutral Athletes | ||||||||||||||||||||||
| Kuba Juszczak | 27 | Kuba Juszczak #019 | POLPoland | ||||||||||||||||||||||
| Erik Geerts | 28 | Erik Geerts #021 | NEDNetherlands | ||||||||||||||||||||||
| Ola Johansson | 29 | Ola Johansson #007 | SWESweden | ||||||||||||||||||||||
| Janne Saikko | 30 | Janne Saikko #028 | FINFinland | ||||||||||||||||||||||
| Reto Nyffenegger | 31 | Reto Nyffenegger #027 | SUISwitzerland | ||||||||||||||||||||||
| Alexey Zhukov | 32 | Alexey Zhukov #022 | RPFNeutral Athletes | ||||||||||||||||||||||
| Joe Ridler | 33 | Joe Ridler #017 | USAUnited States | ||||||||||||||||||||||
| Andrei Iurosh | 34 | Andrei Iurosh #008 | RPFNeutral Athletes | ||||||||||||||||||||||
| Chris Geiler | 35 | Chris Geiler #002 | AUSAustralia | ||||||||||||||||||||||
Organizers
- Aleksandr Kunin
- Vera Asquith
- Bert Ham