Distance Challenge Voss 2021 (training)
Competition window: 3048 - 1828 m
| # | Competitor | Distance | Total | |||||
|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
Round results are final
2
|
|||||||
| m | % | m | % | |||||
| Open | ||||||||
| Ulf Munkedal | 1 | Ulf Munkedal | DENDenmark | |||||
| Erik Christiansen | 2 | Erik Christiansen | NORNorway | |||||
| Vigdis | 3 | Vigdis | NORNorway | |||||
| Erik Aasen | 4 | Erik Aasen | NORNorway | |||||
| Svein Myrabø | 5 | Svein Myrabø | NORNorway | |||||
| Arne Sandsether | 6 | Arne Sandsether | NORNorway | |||||
| Isak Opedal | 7 | Isak Opedal | ||||||
| Espen Aanensen | 8 | Espen Aanensen | NORNorway | |||||
| Jonas Borum | 9 | Jonas Borum | DENDenmark | |||||
Organizers
- Espen Fadnes