Чемпионат СиДФО
Competition window: 2500 - 1500 m
| # | Competitor | Distance | Speed | Time | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
% |
Round results are final
1
|
% |
Round results are final
1
|
% | ||||||||
| m | % | km/h | % | s | % | ||||||||
| Open | |||||||||||||
| Mikhail Shinkevich | 1 | Mikhail Shinkevich #5 | RUSRussia | ||||||||||
| Олег Крупенько | 2 | Олег Крупенько #2 | RUSRussia | ||||||||||
| Goltsov Evgeni | 3 | Goltsov Evgeni #4 | RUSRussia | ||||||||||
| Pervukhin Mikhail | 4 | Pervukhin Mikhail #1 | RUSRussia | ||||||||||
| Сергей Кумпан | 5 | Сергей Кумпан #6 | RUSRussia | ||||||||||
| Bernyakovich Aleksey | 6 | Bernyakovich Aleksey #3 | RUSRussia | ||||||||||
Organizers
- Goltsov Evgeni