Buzz the Well
Competition window: 2500 - 1500 m
| # | Competidor | Velocidad | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
Los resultados de la ronda son definitivos
4
|
Los resultados de la ronda son definitivos
5
|
||||||||||
| km/h | % | km/h | % | km/h | % | km/h | % | km/h | % | |||||
| Speed | ||||||||||||||
| Chris Teear | 1 | Chris Teear | GBRUnited Kingdom | |||||||||||
| Liam Byrne | 2 | Liam Byrne | GBRUnited Kingdom | |||||||||||
| Mike Williams | 3 | Mike Williams | GBRUnited Kingdom | |||||||||||
| Vicki Webster | 4 | Vicki Webster | GBRUnited Kingdom | |||||||||||
| Dinesh Pall | 5 | Dinesh Pall | GBRUnited Kingdom | |||||||||||
| Charlie Hutchinson | 6 | Charlie Hutchinson | GBRUnited Kingdom | |||||||||||
| Matthew Webster | 7 | Matthew Webster | GBRUnited Kingdom | |||||||||||
| Colin Preece | 8 | Colin Preece | GBRUnited Kingdom | |||||||||||
| Luca Ferrante | 9 | Luca Ferrante | ITAItaly | |||||||||||
Organizers
- Mike Williams