2021 USPA National Championships of Wingsuit Flying
Competition window: 2500 - 1500 m
| # | Competidor | Duración | Distancia | Velocidad | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% | ||||||||||||||
| seg | % | seg | % | seg | % | m | % | m | % | m | % | km/h | % | km/h | % | km/h | % | ||||||||
| Open | |||||||||||||||||||||||||
| Alexey Galda | 1 | Alexey Galda #8 | USAUnited States | ||||||||||||||||||||||
| Kristina Theroux | 2 | Kristina Theroux #7 | USAUnited States | ||||||||||||||||||||||
| Chris Geiler | 3 | Chris Geiler #10 | AUSAustralia | ||||||||||||||||||||||
| Marcelo Zoni | 4 | Marcelo Zoni #2 | USAUnited States | ||||||||||||||||||||||
| Andy Kenny | 5 | Andy Kenny #1 | USAUnited States | ||||||||||||||||||||||
| Brandon Russell | 6 | Brandon Russell #5 | USAUnited States | ||||||||||||||||||||||
| Joe Ridler | 7 | Joe Ridler #9 | USAUnited States | ||||||||||||||||||||||
| Craig Leavitt | 8 | Craig Leavitt #3 | USAUnited States | ||||||||||||||||||||||
| Chris Poteete | 9 | Chris Poteete #4 | USAUnited States | ||||||||||||||||||||||
| Guest | |||||||||||||||||||||||||
| sudeep kodavati | 1 | Sudeep Kodavati #6 | INDIndia | ||||||||||||||||||||||
Organizers
- Kevin Drivas
- Scott Callantine
- Ted Wagner