The APF Wingsuit Performance Flying Championship, Australia, 2022, SQLD
Competition window: 2500 - 1500 m
| # | Competidor | Duración | Velocidad | Distancia | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% | ||||||||||||||
| seg | % | seg | % | seg | % | km/h | % | km/h | % | km/h | % | m | % | m | % | m | % | ||||||||
| Open | |||||||||||||||||||||||||
| PETER JOHN KERR | 1 | Peter John Kerr | AUSAustralia | ||||||||||||||||||||||
| Luke Rogers | 2 | Luke Rogers | AUSAustralia | ||||||||||||||||||||||
| Tomic Kluzniak | 3 | Tomic Kluzniak | AUSAustralia | ||||||||||||||||||||||
| Chris Byrnes | 4 | Chris Byrnes | AUSAustralia | ||||||||||||||||||||||
| JEFFREY ROBERT WEATHERALL | 5 | Jeffrey Robert Weatherall | AUSAustralia | ||||||||||||||||||||||
| Inter | |||||||||||||||||||||||||
| Kristina Truesdale | 1 | Kristina Truesdale | AUSAustralia | ||||||||||||||||||||||
| Mitchell Andrew Cole | 2 | Mitchell Andrew Cole | AUSAustralia | ||||||||||||||||||||||
| LUKE ALLAN MORLEY | 3 | Luke Allan Morley | AUSAustralia | ||||||||||||||||||||||
| Fred Rae | 4 | Fred Rae | AUSAustralia | ||||||||||||||||||||||
| Talia King | 5 | Talia King | AUSAustralia | ||||||||||||||||||||||
| Yesid Ferney Lopez Garcia | 6 | Yesid Ferney Lopez Garcia | AUSAustralia | ||||||||||||||||||||||
Organizers
- Neil Fergie
- Peta Holmes
- Barrie Bremner