The APF Wingsuit Performance Flying Championship, Australia, 2022, VIC
Competition window: 2500 - 1500 m
| # | Competidor | Duración | Distancia | Velocidad | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% | ||||||||||||||
| seg | % | seg | % | seg | % | m | % | m | % | m | % | km/h | % | km/h | % | km/h | % | ||||||||
| Open | |||||||||||||||||||||||||
| THOMAS ROSSER DAVIES | 1 | Thomas Rosser Davies | AUSAustralia | ||||||||||||||||||||||
| Jason Dodunski | 2 | Jason Dodunski | AUSAustralia | ||||||||||||||||||||||
| Tahi-Paul Munroe | 3 | Tahi-paul Munroe | AUSAustralia | ||||||||||||||||||||||
| Fiona Jansen | 4 | Fiona Jansen | AUSAustralia | ||||||||||||||||||||||
| Inter | |||||||||||||||||||||||||
| Adrian Ferguson | 1 | Adrian Ferguson | AUSAustralia | ||||||||||||||||||||||
| BENJAMIN DAVID SKUCE | 2 | Benjamin David Skuce | AUSAustralia | ||||||||||||||||||||||
| Jessica Lee Walsh | 3 | Jessica Lee Walsh | AUSAustralia | ||||||||||||||||||||||
| Tobias Engemann Peet | 4 | Tobias Engemann Peet | AUSAustralia | ||||||||||||||||||||||
| Jason Kerr | 5 | Jason Kerr | AUSAustralia | ||||||||||||||||||||||
| JOSHUA AARON CORNE | 6 | Joshua Aaron Corne | AUSAustralia | ||||||||||||||||||||||
Organizers
- Neil Fergie
- Peta Holmes