Swedish nationals 2022 - WS Performance
Competition window: 2500 - 1500 m
| # | Competitor | Speed | Distance | Time | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% | ||||||||||||||
| km/h | % | km/h | % | km/h | % | m | % | m | % | m | % | s | % | s | % | s | % | ||||||||
| Open swedish championships | |||||||||||||||||||||||||
| Dennis Ohlsen | 1 | Dennis Ohlsen #203 | DENDenmark | ||||||||||||||||||||||
| Ulf Munkedal | 2 | Ulf Munkedal #204 | DENDenmark | ||||||||||||||||||||||
| Flavien Mazzon | 3 | Flavien Mazzon #206 | FRAFrance | ||||||||||||||||||||||
| Danuta Hedlund | 4 | Danuta Hedlund #205 | SWESweden | ||||||||||||||||||||||
| Ola Johansson | 5 | Ola Johansson #207 | SWESweden | ||||||||||||||||||||||
| Jacob Pihl | 6 | Jacob Pihl #201 | SWESweden | ||||||||||||||||||||||
| Jesper Hansson | 7 | Jesper Hansson #202 | SWESweden | ||||||||||||||||||||||
| swedish championships | |||||||||||||||||||||||||
| Ola Johansson | 1 | Ola Johansson #207 | SWESweden | ||||||||||||||||||||||
| Jacob Pihl | 2 | Jacob Pihl #201 | SWESweden | ||||||||||||||||||||||
| Danuta Hedlund | 3 | Danuta Hedlund #205 | SWESweden | ||||||||||||||||||||||
| Jesper Hansson | 4 | Jesper Hansson #202 | SWESweden | ||||||||||||||||||||||
Organizers
- Zeljko Tanaskovic