2022 USPA PERFORMANCE NATIONALS
Competition window: 2500 - 1500 m
| # | Competitor | Distance | Speed | Time | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% | ||||||||||||||
| m | % | m | % | m | % | km/h | % | km/h | % | km/h | % | s | % | s | % | s | % | ||||||||
| Open | |||||||||||||||||||||||||
| Joe Ridler | 1 | Joe Ridler #9003 | USAUnited States | ||||||||||||||||||||||
| Chris Geiler | 2 | Chris Geiler #9002 | AUSAustralia | ||||||||||||||||||||||
| Alexey Galda | 3 | Alexey Galda #9001 | USAUnited States | ||||||||||||||||||||||
| VALE YO | 4 | Vale Yo #9008 | BULBulgaria | ||||||||||||||||||||||
| Danny White | 5 | Danny White #9007 | USAUnited States | ||||||||||||||||||||||
| Marcelo Zoni | 6 | Marcelo Zoni #9005 | USAUnited States | ||||||||||||||||||||||
| Andy Kenny | 7 | Andy Kenny #9004 | USAUnited States | ||||||||||||||||||||||
| Kristina Theroux | 8 | Kristina Theroux #9006 | USAUnited States | ||||||||||||||||||||||
| Cesar Estrada Iglesias | 9 | Cesar Estrada Iglesias #9010 | CHIChile | ||||||||||||||||||||||
Organizers
- Scott Callantine
- Ted Chen