5th Annual Tony Suits Performance Cup - All
Competition window: 3000 - 2000 m
| # | Competidor | Distancia | Velocidad | Duración | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
% | |||||||||||
| m | % | m | % | km/h | % | km/h | % | seg | % | seg | % | ||||||||
| Open | |||||||||||||||||||
| Kristian Szczepitko | 1 | Kristian Szczepitko | USAUnited States | ||||||||||||||||
| Travis Mickle | 2 | Travis Mickle | USAUnited States | ||||||||||||||||
| Nick Yu | 3 | Nick Yu | CANCanada | ||||||||||||||||
| Andrew Swint | 4 | Andrew Swint | USAUnited States | ||||||||||||||||
| Leonid Sigalov | 5 | Leonid Sigalov | RUSRussia | ||||||||||||||||
| Giles Gueveneux | 6 | Giles Gueveneux | CANCanada | ||||||||||||||||
| anthony zerbonia | 7 | Anthony Zerbonia | USAUnited States | ||||||||||||||||
| Kody Kosloski | 8 | Kody Kosloski | USAUnited States | ||||||||||||||||
| Sergey Panteleev | 9 | Sergey Panteleev | RUSRussia | ||||||||||||||||
| Nathan Henry | 10 | Nathan Henry | USAUnited States | ||||||||||||||||
| Chasen McCook | 11 | Chasen Mccook | USAUnited States | ||||||||||||||||
| Stacy Meisner | 12 | Stacy Meisner | CANCanada | ||||||||||||||||
| Daniel Darby | 13 | Daniel Darby | USAUnited States | ||||||||||||||||
| Marcelo Zoni | 14 | Marcelo Zoni | USAUnited States | ||||||||||||||||
| Alexey Galda | 15 | Alexey Galda | USAUnited States | ||||||||||||||||
| Vesley Karpenko | 16 | Vesley Karpenko | RUSRussia | ||||||||||||||||
| Aleksei Shatilov | 17 | Aleksei Shatilov | RUSRussia | ||||||||||||||||
| Joseph Likierman | 18 | Joseph Likierman | MONMonaco | ||||||||||||||||
| Intermediate | |||||||||||||||||||
| Ashlee Richman | 1 | Ashlee Richman | USAUnited States | ||||||||||||||||
| Jeff Donaldson | 2 | Jeff Donaldson | USAUnited States | ||||||||||||||||
Organizers
- Travis Mickle