Danish Nationals - Overall
Competition window: 2500 - 1500 m
| # | Competitor | Distance | Speed | Time | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
Round results are final
2
|
% |
Round results are final
1
|
Round results are final
2
|
% |
Round results are final
1
|
Round results are final
2
|
% | |||||||||||
| m | % | m | % | km/h | % | km/h | % | s | % | s | % | ||||||||
| Overall | |||||||||||||||||||
| Dennis Ohlsen | 1 | Dennis Ohlsen | DENDenmark | ||||||||||||||||
| Jonas Borum | 2 | Jonas Borum | DENDenmark | ||||||||||||||||
| Kristian Sommer | 3 | Kristian Sommer | DENDenmark | ||||||||||||||||
| Søren Freidahl Jensen | 4 | Søren Freidahl Jensen | DENDenmark | ||||||||||||||||
| Stefan Holebæk | 5 | Stefan Holebæk | DENDenmark | ||||||||||||||||
| Christian Ploug | 6 | Christian Ploug | DENDenmark | ||||||||||||||||
| Kurt Flygenring | 7 | Kurt Flygenring | DENDenmark | ||||||||||||||||
| Tanya Barkhuus | 8 | Tanya Barkhuus | DENDenmark | ||||||||||||||||
Organizers
- Dennis Ohlsen
- Ulla Mærsk