2nd FAI European Wingsuit Flying Championship
Competition window: 2500 - 1500 m
| # | Competidor | Velocidad | Distancia | Duración | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
% | ||||||||||||||
| km/h | % | km/h | % | km/h | % | m | % | m | % | m | % | seg | % | seg | % | seg | % | ||||||||
| Open | |||||||||||||||||||||||||
| Luca Sala | 1 | Luca Sala #41 | ITAItaly | ||||||||||||||||||||||
| Jan Beránek | 2 | Jan Beránek #24 | CZECzech Republic | ||||||||||||||||||||||
| Andrii Gryshchenko | 3 | Andrii Gryshchenko #02 | NORNorway | ||||||||||||||||||||||
| Fabio Neujahr | 4 | Fabio Neujahr #32 | GERGermany | ||||||||||||||||||||||
| Alessandro Urzi | 5 | Alessandro Urzi #31 | ITAItaly | ||||||||||||||||||||||
| Alexandru Simonov | 6 | Alexandru Simonov #10 | MDAMoldova | ||||||||||||||||||||||
| Zoran Milenković | 7 | Zoran Milenković #05 | SRBSerbia | ||||||||||||||||||||||
| David Francis | 8 | David Francis #17 | GBRUnited Kingdom | ||||||||||||||||||||||
| Alexandru Crudu | 9 | Alexandru Crudu #11 | MDAMoldova | ||||||||||||||||||||||
| Tatjana Maksudov | 10 | Tatjana Maksudov #25 | FINFinland | ||||||||||||||||||||||
| Charles Hutchinson | 11 | Charles Hutchinson #30 | GBRUnited Kingdom | ||||||||||||||||||||||
| Kristian Sommer | 12 | Kristian Sommer #35 | DENDenmark | ||||||||||||||||||||||
| Antony Jarry | 13 | Antony Jarry #38 | FRAFrance | ||||||||||||||||||||||
| Max Diebold | 14 | Max Diebold #42 | FRAFrance | ||||||||||||||||||||||
| Liam Byrne | 15 | Liam Byrne #18 | GBRUnited Kingdom | ||||||||||||||||||||||
| Dawid Winczewski | 16 | Dawid Winczewski #09 | POLPoland | ||||||||||||||||||||||
| Jonas Borum | 17 | Jonas Borum #19 | DENDenmark | ||||||||||||||||||||||
| Kuba Juszczak | 18 | Kuba Juszczak #07 | POLPoland | ||||||||||||||||||||||
| Yury Kartsev | 19 | Yury Kartsev #37 | MDAMoldova | ||||||||||||||||||||||
| Dennis Ohlsen | 20 | Dennis Ohlsen #39 | DENDenmark | ||||||||||||||||||||||
| Remi Damgaard | 21 | Remi Damgaard #03 | NORNorway | ||||||||||||||||||||||
| Stefan Gilbert | 22 | Stefan Gilbert #01 | GERGermany | ||||||||||||||||||||||
| Ryan Garner | 23 | Ryan Garner #15 | GBRUnited Kingdom | ||||||||||||||||||||||
| Karel Klima | 24 | Karel Klima #21 | CZECzech Republic | ||||||||||||||||||||||
| Janne Saikko | 25 | Janne Saikko #29 | FINFinland | ||||||||||||||||||||||
| Ola Johansson | 26 | Ola Johansson #34 | SWESweden | ||||||||||||||||||||||
| Erik Geerts | 27 | Erik Geerts #28 | NEDNetherlands | ||||||||||||||||||||||
| Janusz Paliszek | 28 | Janusz Paliszek #08 | POLPoland | ||||||||||||||||||||||
| Jussi Lahenius | 29 | Jussi Lahenius #26 | FINFinland | ||||||||||||||||||||||
| Tadeas Krofta | 30 | Tadeas Krofta #27 | CZECzech Republic | ||||||||||||||||||||||
| Joshua Corne | 31 | Joshua Corne #16 | GBRUnited Kingdom | ||||||||||||||||||||||
| Flavien Mazzon | 32 | Flavien Mazzon #40 | FRAFrance | ||||||||||||||||||||||
| Michał Poradowski | 33 | Michał Poradowski #06 | POLPoland | ||||||||||||||||||||||
| Guerino Dipellegrini | 34 | Guerino Dipellegrini #13 | ITAItaly | ||||||||||||||||||||||
| Jindrich Stefek | 35 | Jindrich Stefek #20 | CZECzech Republic | ||||||||||||||||||||||
| Marko Mäkelä | 36 | Marko Mäkelä #33 | FINFinland | ||||||||||||||||||||||
Organizers
- Mike Pennock CJ
- Scott Callantine
- Steve Hubbard
- Linda Mäkelä