Чемпионат ЦФО (Russian championship of СFO)
Competition window: 3000 - 2000 m
| # | Competidor | Duración | Distancia | Velocidad | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
% | |||||||||||
| seg | % | seg | % | m | % | m | % | km/h | % | km/h | % | ||||||||
| Advanced | |||||||||||||||||||
| Alexander Aksenov | 1 | Alexander Aksenov | RUSRussia | ||||||||||||||||
| Nikolay Chichkanov | 2 | Nikolay Chichkanov | RUSRussia | ||||||||||||||||
| Fedosov Andrey | 3 | Fedosov Andrey | RUSRussia | ||||||||||||||||
| Mikhail Kozlov | 4 | Mikhail Kozlov | RUSRussia | ||||||||||||||||
| Ivan Sushkov | 5 | Ivan Sushkov | RUSRussia | ||||||||||||||||
| Evgeny Pavlov | 6 | Evgeny Pavlov | RUSRussia | ||||||||||||||||
| Vladmir Kononov | 7 | Vladmir Kononov | RUSRussia | ||||||||||||||||
| Serger Kistaevich | 8 | Serger Kistaevich | RUSRussia | ||||||||||||||||
| Yuri Kostitsyn | 9 | Yuri Kostitsyn | RUSRussia | ||||||||||||||||
| Leonid Sigalov | 10 | Leonid Sigalov | RUSRussia | ||||||||||||||||
| Sergey Nikulin | 11 | Sergey Nikulin | NORNorway | ||||||||||||||||
| Andrei Iurosh | 12 | Andrei Iurosh | RUSRussia | ||||||||||||||||
| Intermediate | |||||||||||||||||||
| Lidia Shkil | 1 | Lidia Shkil | RUSRussia | ||||||||||||||||
| Georgy Pliss | 2 | Georgy Pliss | RUSRussia | ||||||||||||||||
| Alexey Zhukov | 3 | Alexey Zhukov | RUSRussia | ||||||||||||||||
| Rauf Aliev | 4 | Rauf Aliev | RUSRussia | ||||||||||||||||
Organizers
- Leonid Sigalov
- Lilia Shevchuk