Coupe de la ligue AURA 2023
Competition window: 2500 - 1500 m
| # | Competitor | Speed | Time | Distance | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
Round results are final
2
|
% |
Round results are final
1
|
Round results are final
2
|
% |
Round results are final
1
|
Round results are final
2
|
% | |||||||||||
| km/h | % | km/h | % | s | % | s | % | m | % | m | % | ||||||||
| Open AURA | |||||||||||||||||||
| Antony Jarry | 1 | Antony Jarry #4 | FRAFrance | ||||||||||||||||
| Olivier Laurent | 2 | Olivier Laurent #3 | FRAFrance | ||||||||||||||||
| Guillaume Imbert | 3 | Guillaume Imbert #1 | FRAFrance | ||||||||||||||||
| Jean Christophe Goetz | 4 | Jean Christophe Goetz #2 | FRAFrance | ||||||||||||||||
Organizers
- Antony Jarry