2024 Open Nordic Championships WS Performance - Practice jumps
Competition window: 2500 - 1500 m
| # | Competidor | Distancia | Velocidad | Duración | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Los resultados de la ronda son definitivos
1
|
% |
Los resultados de la ronda son definitivos
1
|
% |
Los resultados de la ronda son definitivos
1
|
% | ||||||||
| m | % | km/h | % | seg | % | ||||||||
| open | |||||||||||||
| Dennis Ohlsen | 1 | Dennis Ohlsen | DENDenmark | ||||||||||
| Ola Johansson | 2 | Ola Johansson | SWESweden | ||||||||||
| Jonas Borum | 3 | Jonas Borum | DENDenmark | ||||||||||
| Svein Myrabø | 4 | Svein Myrabø | NORNorway | ||||||||||
| Tatjana Maksudov | 5 | Tatjana Maksudov | FINFinland | ||||||||||
| Espen W Aanensen | 6 | Espen W Aanensen | NORNorway | ||||||||||
| Janne Saikko | 7 | Janne Saikko | FINFinland | ||||||||||
| Marko Mäkelä | 8 | Marko Mäkelä | FINFinland | ||||||||||
| Kristian Sommer | 9 | Kristian Sommer | DENDenmark | ||||||||||
| Alexander Karlsson | 10 | Alexander Karlsson | SWESweden | ||||||||||
| Erik Andreen | 11 | Erik Andreen | SWESweden | ||||||||||
| Aleksi Sullström | 12 | Aleksi Sullström | FINFinland | ||||||||||
| Daniel Lacasse | 13 | Daniel Lacasse | CANCanada | ||||||||||
Organizers
- Linda Mäkelä