WS ITALIAN NATIONAL 2024
Competition window: 2500 - 1500 m
| # | Competitor | Time | Distance | Speed | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
Round results are final
2
|
% |
Round results are final
1
|
Round results are final
2
|
% |
Round results are final
1
|
Round results are final
2
|
% | |||||||||||
| s | % | s | % | m | % | m | % | km/h | % | km/h | % | ||||||||
| OPEN | |||||||||||||||||||
| Marco Bellio | 1 | Marco Bellio #4 | ITAItaly | ||||||||||||||||
| Massimo Lavarian | 2 | Massimo Lavarian #6 | ITAItaly | ||||||||||||||||
| roggio giuseppe | 3 | Roggio Giuseppe #7 | ITAItaly | ||||||||||||||||
| Luca Sala | 4 | Luca Sala #1 | ITAItaly | ||||||||||||||||
| Alessandro Urzi | 5 | Alessandro Urzi #2 | ITAItaly | ||||||||||||||||
| Alessio Spina | 6 | Alessio Spina #5 | ITAItaly | ||||||||||||||||
| Guerino Dipellegrini | 7 | Guerino Dipellegrini #3 | ITAItaly | ||||||||||||||||
Organizers
- giovanni
- fabrizio fontanesi
- calfort
- Luca Melchiotti