Women's Wingsuit Performance Camp
Competition window: 2500 - 1500 m
| # | Competidor | Distancia | Duración | Velocidad | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
% |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
% | |||||||||||
| m | % | m | % | seg | % | seg | % | km/h | % | km/h | % | ||||||||
| Open | |||||||||||||||||||
| Elizabeth Brott | 1 | Elizabeth Brott | |||||||||||||||||
| Lauren Blalock | 2 | Lauren Blalock | |||||||||||||||||
| Jessi Laird | 3 | Jessi Laird | |||||||||||||||||
| Name not set | 4 | Name Not Set | |||||||||||||||||
| Name not set | 5 | Name Not Set | |||||||||||||||||
| Annie Dahlman | 6 | Annie Dahlman | |||||||||||||||||
| Julia Robertson | 7 | Julia Robertson | |||||||||||||||||
| Jessica Burrows | 8 | Jessica Burrows | |||||||||||||||||
| Becca Jordan | 9 | Becca Jordan | |||||||||||||||||
| Marie J Clark | 10 | Marie J Clark | |||||||||||||||||
| Bethany Greene | 11 | Bethany Greene | |||||||||||||||||
| Felicia Sturgeon | 12 | Felicia Sturgeon | |||||||||||||||||
| Conner W | 13 | Conner W | |||||||||||||||||
Organizers
- Amelia Dunaway
- Chris Geiler