FINNISH WINGSUIT CUP 2/2025
Competition window: 2500 - 1500 m
| # | Competitor | Time | Speed | Distance | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
|
% |
Round results are final
1
|
|
% |
Round results are final
1
|
|
% | |||||||||||
| s | % | s | % | km/h | % | km/h | % | m | % | m | % | ||||||||
| Open | |||||||||||||||||||
| Tatjana Maksudov | 1 | Tatjana Maksudov | FINFinland | ||||||||||||||||
| Janne Saikko | 2 | Janne Saikko | FINFinland | ||||||||||||||||
| Marko Mäkelä | 3 | Marko Mäkelä | FINFinland | ||||||||||||||||
| Training jumps | |||||||||||||||||||
| Marko Mäkelä | 1 | Marko Mäkelä | FINFinland | ||||||||||||||||
| Tatjana Maksudov | 2 | Tatjana Maksudov | FINFinland | ||||||||||||||||
| Janne Saikko | 3 | Janne Saikko | FINFinland | ||||||||||||||||
| Intermediate | |||||||||||||||||||
Organizers
- Linda Mäkelä
- Jukka Olkkonen