Test Mike Pennock Austria
Competition window: 2500 - 1500 m
| # | Competitor | Speed | Distance | Time | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
% |
|
|
% |
|
|
% | |||||||||||
| km/h | % | km/h | % | m | % | m | % | s | % | s | % | ||||||||
| Open | |||||||||||||||||||
| Armin Teuchtmann | 1 | Armin Teuchtmann #3 | AUTAustria | 3191 | |||||||||||||||
| Sabine Kuchner | 2 | Sabine Kuchner #1 | AUTAustria | 115.2 -20% | |||||||||||||||
| Silvia WAGNER | 3 | Silvia Wagner #2 | AUTAustria | 83.0 -50% | 2687 | ||||||||||||||
| Intermediate | |||||||||||||||||||
Organizers
- Mike Pennock CJ