2025 SM & Nordic Championchips WS
Competition window: 2500 - 1500 m
| # | Competitor | Speed | Time | Distance | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% | ||||||||||||||
| km/h | % | km/h | % | km/h | % | s | % | s | % | s | % | m | % | m | % | m | % | ||||||||
| OPEN | |||||||||||||||||||||||||
| Stefan Holebæk | 1 | Stefan Holebæk #704 | DENDenmark | ||||||||||||||||||||||
| Max Krämer | 2 | Max Krämer #701 | GERGermany | ||||||||||||||||||||||
| Female | |||||||||||||||||||||||||
| SWEDISH NATIONALS | |||||||||||||||||||||||||
| Jacob Pihl | 1 | Jacob Pihl #702 | SWESweden | ||||||||||||||||||||||
| Robert Stafsing | 2 | Robert Stafsing #705 | SWESweden | ||||||||||||||||||||||
| Erik Andreen | 3 | Erik Andreen #706 | SWESweden | ||||||||||||||||||||||
| Danuta Hedlund | 4 | Danuta Hedlund #707 | SWESweden | ||||||||||||||||||||||
| Ola Johansson | 5 | Ola Johansson #714 | SWESweden | ||||||||||||||||||||||
| Alexander Karlsson | 6 | Alexander Karlsson #708 | SWESweden | ||||||||||||||||||||||
| FINNISH WS-CUP | |||||||||||||||||||||||||
| Marko Mäkelä | 1 | Marko Mäkelä #713 | FINFinland | ||||||||||||||||||||||
| Tatjana Maksudov | 2 | Tatjana Maksudov #710 | FINFinland | ||||||||||||||||||||||
| Janne Saikko | 3 | Janne Saikko #709 | FINFinland | ||||||||||||||||||||||
| TEAM NORWAY | |||||||||||||||||||||||||
| Svein Myrabø | 1 | Svein Myrabø #712 | NORNorway | ||||||||||||||||||||||
| Tora Holen | 2 | Tora Holen #703 | NORNorway | ||||||||||||||||||||||
| Espen W Aanensen | 3 | Espen W Aanensen #711 | NORNorway | ||||||||||||||||||||||
Organizers
- Linda Mäkelä
- Michael Cooper
- Zeljko Tanaskovic
- Zeljko Tanaskovic