2026 South African National Championships
Competition window: 2500 - 1500 m
| # | Competitor | Speed | Time | Distance | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
% |
|
|
% |
|
|
% | |||||||||||
| km/h | % | km/h | % | s | % | s | % | m | % | m | % | ||||||||
| Open | |||||||||||||||||||
| Alexandre Monat | 1 | Alexandre Monat | |||||||||||||||||
| Neels Havenga | 2 | Neels Havenga | |||||||||||||||||
| Anna Chirkova | 3 | Anna Chirkova | |||||||||||||||||
| Michael Du Plessis | 4 | Michael Du Plessis | |||||||||||||||||
| Craig Ziman | 5 | Craig Ziman | |||||||||||||||||
| Dylan Hemer | 6 | Dylan Hemer | RSASouth Africa | ||||||||||||||||
Organizers
- Dylan Hemer