Training Camp Moli 2019
Competition window: 3000 - 2000 m
| # | Competitor | Distance | Speed | Time | Total | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
% |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
% |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
% | ||||||||||||||||||
| m | % | m | % | m | % | m | % | m | % | m | % | km/h | % | km/h | % | km/h | % | km/h | % | s | % | s | % | s | % | ||||||||
| advanced | |||||||||||||||||||||||||||||||||
| Leonid Sigalov | 1 | Leonid Sigalov | RUSRussia | ||||||||||||||||||||||||||||||
| Ulf Munkedal | 2 | Ulf Munkedal | DENDenmark | ||||||||||||||||||||||||||||||
| Anastasis Polykarpou | 3 | Anastasis Polykarpou | CYPCyprus | ||||||||||||||||||||||||||||||
| Aleksei Shatilov | 4 | Aleksei Shatilov | RUSRussia | ||||||||||||||||||||||||||||||
| Yuri Kostitsyn | 5 | Yuri Kostitsyn | RUSRussia | ||||||||||||||||||||||||||||||
| Ivan Sushkov | 6 | Ivan Sushkov | RUSRussia | ||||||||||||||||||||||||||||||
| Dmitry Podoryashy | 7 | Dmitry Podoryashy | RUSRussia | ||||||||||||||||||||||||||||||
| Georgy Pliss | 8 | Georgy Pliss | RUSRussia | ||||||||||||||||||||||||||||||
| Fedosov Andrey | 9 | Fedosov Andrey | RUSRussia | ||||||||||||||||||||||||||||||
| Gerardo Capezzera | 10 | Gerardo Capezzera | ITAItaly | ||||||||||||||||||||||||||||||
| Dawid Winczewski | 11 | Dawid Winczewski | POLPoland | ||||||||||||||||||||||||||||||
Organizers
- Leonid Sigalov
- Aleksandr Kunin