# | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwiezermeisterschaft Speed Skydiving 2023 | ||||||||||||
1 — | Fabian Wernli | SUI | 3903.29 | 487.91 | ||||||||
2 — | Wieland Gary | SUI | 3639.42 | 454.93 | ||||||||
3 — | Feuz Sandro | SUI | 3482.33 | 435.29 | ||||||||
4 — | Beni Wenger | SUI | 3378.12 | 422.27 | ||||||||
5 — | Merkli Stephan | SUI | 3196.78 | 399.60 | ||||||||
6 — | Von Holzen Mike | SUI | 3124.13 | 390.52 | ||||||||
7 — | Brülhart Sibylle | SUI | 2777.62 | 347.20 | ||||||||
Open | ||||||||||||
1 — | Juliane Radow | GER | 3209.55 | 401.19 | ||||||||
2 — | Negura Vladislav | ROU | 3010.14 | 376.27 |
Organizers
- Christian L.