Upper Austrian & Austrian Military Sport Association Championships
DZ Wels (AUTAustria)
16.09.2023
| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
Los resultados de la ronda son definitivos
4
|
Los resultados de la ronda son definitivos
5
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| open | |||||||||||
| Rainer Tuschl | 1 — | Rainer Tuschl #910 | AUT Austria | 2344.72 | 468.94 | ||||||
| Thomas Christof | 2 — | Thomas Christof #911 | AUT Austria | 2343.12 | 468.62 | ||||||
| Reinhard Wiesenhofer | 3 — | Reinhard Wiesenhofer #913 | AUT Austria | 2321.19 | 464.24 | ||||||
| Alexander Salcher | 4 — | Alexander Salcher #915 | AUT Austria | 2102.68 | 420.54 | ||||||
| Mathias Peterseil | 5 — | Mathias Peterseil #918 | AUT Austria | 1944.52 | 388.90 | ||||||
| Gabriel Danninger | 6 — | Gabriel Danninger #916 | AUT Austria | 1855.15 | 371.03 | ||||||
| Markus Friesenecker | 7 — | Markus Friesenecker #912 | AUT Austria | 1676.02 | 335.20 | ||||||
| Lukas Mayr | 8 — | Lukas Mayr #917 | AUT Austria | 1571.82 | 314.36 | ||||||
| Michael Altmüller | 9 — | Michael Altmüller #914 | AUT Austria | 1277.39 | 255.48 | ||||||
Organizers
- Arnold Hohenegger