2023 Australian Eastern States Speed Championships
DZ Skydive Ramblers (AUSAustralia)
11.11.2023
| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | |||||||||||
| Hossein Sadeghi | 1 | Hossein Sadeghi #32 | AUS Australia | 2720.86 | 453.48 | ||||||
| Chuang Liu | 2 | Chuang Liu #31 | AUS Australia | 0.00 | 0.00 | ||||||
| QLD | |||||||||||
| Natisha Dingle | 1 | Natisha Dingle #11 | AUS Australia | 1447.33 | 482.44 | ||||||
| Tiwai Greening | 2 | Tiwai Greening #14 | AUS Australia | 1257.18 | 419.06 | ||||||
| Brendon Hunter | 3 | Brendon Hunter #13 | AUS Australia | 838.51 | 419.26 | ||||||
| Jason Corbitt | 4 | Jason Corbitt #12 | AUS Australia | 0.00 | 0.00 | ||||||
| VIC | |||||||||||
| Mervyn O'Connell | 1 | Mervyn O'Connell #21 | AUS Australia | 1410.86 | 470.29 | ||||||
| Alex Tomasi | 2 | Alex Tomasi #22 | AUS Australia | 1342.69 | 447.56 | ||||||
| Cameron Brodie | 3 | Cameron Brodie #24 | AUS Australia | 1040.31 | 346.77 | ||||||
| Tahnu Phillips | 4 | Tahnu Phillips #23 | AUS Australia | 929.56 | 309.85 | ||||||
Organizers
- Sandy Nieuwenhoven