2023 Australian Eastern States Speed Championships
| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | ||||||||||
| 1 | Hossein Sadeghi #32 | AUS Australia | 2720.86 | 453.48 | ||||||
| 2 | Chuang Liu #31 | AUS Australia | 0.00 | 0.00 | ||||||
| QLD | ||||||||||
| 1 | Natisha Dingle #11 | AUS Australia | 1447.33 | 241.22 | ||||||
| 2 | Tiwai Greening #14 | AUS Australia | 1257.18 | 209.53 | ||||||
| 3 | Brendon Hunter #13 | AUS Australia | 838.51 | 139.75 | ||||||
| 4 | Jason Corbitt #12 | AUS Australia | 0.00 | 0.00 | ||||||
| VIC | ||||||||||
| 1 | Mervyn O'Connell #21 | AUS Australia | 1410.86 | 235.14 | ||||||
| 2 | Alex Tomasi #22 | AUS Australia | 1342.69 | 223.78 | ||||||
| 3 | Cameron Brodie #24 | AUS Australia | 1040.31 | 173.39 | ||||||
| 4 | Tahnu Phillips #23 | AUS Australia | 929.56 | 154.93 | ||||||
Organizers
- Sandy Nieuwenhoven