# | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
open | ||||||||||||
1 — | Marco Hepp #901 | GER | 4156.96 | 519.62 | ||||||||
2 — | Fabian Wernli #902 | SUI | 3850.49 | 481.31 | ||||||||
3 — | Reinhard Wiesenhofer #904 | AUT | 3811.95 | 476.49 | ||||||||
4 ▲ | Peter Talkovski #903 | GER | 3734.16 | 466.77 | ||||||||
5 — | Toni Schmidt #905 | GER | 3726.50 | 465.81 | ||||||||
6 ▲ | Markus Fuchs #907 | SUI | 3557.23 | 444.65 | ||||||||
7 ▲ | Lukas Winnecker #908 | GER | 3488.47 | 436.06 | ||||||||
8 — | Bernhard Wenger #911 | SUI | 3472.88 | 434.11 | ||||||||
9 ▲ | Linus Eckenigk #909 | GER | 3322.15 | 415.27 | ||||||||
10 ▼ | Marco Wiederkehr #906 | SUI | 3282.85 | 410.36 | ||||||||
11 — | Dominik Plotz #915 | GER | 3152.00 | 394.00 | ||||||||
12 — | Nico Hoffmann #921 | GER | 3015.86 | 376.98 | ||||||||
13 — | Michal Kieryl #918 | POL | 2983.94 | 372.99 | ||||||||
14 — | Marc Weinert #917 | GER | 2637.73 | 329.72 | ||||||||
15 — | Phillip Hummel #920 | GER | 1233.75 | 154.22 | ||||||||
Female | ||||||||||||
1 — | Sara Lundqvist #910 | SWE | 3526.29 | 440.79 | ||||||||
2 — | Juliane Radow #912 | GER | 3394.49 | 424.31 | ||||||||
3 — | Anabel Brugger #913 | GER | 3141.58 | 392.70 | ||||||||
4 — | Corinna Burk #914 | GER | 3058.06 | 382.26 | ||||||||
5 — | Nelia Molder #922 | GER | 3045.15 | 380.64 | ||||||||
6 — | Laura Teuchler #919 | GER | 2822.90 | 352.86 | ||||||||
7 — | Paula Krause #916 | GER | 2198.48 | 274.81 |
Organizers
- Arnold Hohenegger