| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
Round results are final
7
|
Round results are final
8
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER Germany | 4085.32 | 510.67 | ||||||||
| 2 — | Mervyn O'Connell #907 | AUS Australia | 3906.68 | 488.33 | ||||||||
| 3 — | Matthias Kraft #904 | GER Germany | 3837.50 | 479.69 | ||||||||
| 4 — | Fabian Wernli #902 | SUI Switzerland | 3827.79 | 478.47 | ||||||||
| 5 — | Henrik Raimer #906 | SWE Sweden | 3790.31 | 473.79 | ||||||||
| 6 — | Robert Pelka #911 | POL Poland | 3749.15 | 468.64 | ||||||||
| 7 — | Toni Schmidt #905 | GER Germany | 3651.33 | 456.42 | ||||||||
| 8 — | Thorsten Morhaus #903 | GER Germany | 3626.77 | 453.35 | ||||||||
| 9 — | Linus Eckenigk #910 | GER Germany | 3402.64 | 425.33 | ||||||||
| 10 — | Nico Hoffmann #912 | GER Germany | 3144.27 | 393.03 | ||||||||
| 11 — | Dominik Plotz #913 | GER Germany | 3077.69 | 384.71 | ||||||||
| 12 — | Marc Weinert #914 | GER Germany | 2675.92 | 334.49 | ||||||||
| 13 — | Lukas Winnecker #908 | GER Germany | 2616.35 | 327.04 | ||||||||
| Female | ||||||||||||
| 1 — | Sara Lundqvist #909 | SWE Sweden | 3514.75 | 439.34 | ||||||||
| 2 — | Juliane Radow #915 | GER Germany | 3391.65 | 423.96 | ||||||||
| 3 — | Susana Leal #918 | SWE Sweden | 3369.81 | 421.23 | ||||||||
| 4 — | Corinna Burk #916 | GER Germany | 3069.55 | 383.69 | ||||||||
| 5 — | Marlene Kiepke #917 | GER Germany | 3018.57 | 377.32 | ||||||||
| 6 — | Anna Nordin #919 | GER Germany | 2792.19 | 349.02 | ||||||||
| 7 — | Laura Teuchler #920 | GER Germany | 2724.11 | 340.51 | ||||||||
Organizers
- Gundel Klement