| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
Round results are final
7
|
Round results are final
8
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Others | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #901 | GER Germany | 4085.32 | 510.67 | ||||||||
| Mervyn O'Connell | 2 — | Mervyn O'Connell #907 | AUS Australia | 3906.68 | 488.33 | ||||||||
| Matthias Kraft | 3 — | Matthias Kraft #904 | GER Germany | 3837.50 | 479.69 | ||||||||
| Fabian Wernli | 4 — | Fabian Wernli #902 | SUI Switzerland | 3827.79 | 478.47 | ||||||||
| Henrik Raimer | 5 — | Henrik Raimer #906 | SWE Sweden | 3790.31 | 473.79 | ||||||||
| Robert Pelka | 6 — | Robert Pelka #911 | POL Poland | 3749.15 | 468.64 | ||||||||
| Toni Schmidt | 7 — | Toni Schmidt #905 | GER Germany | 3651.33 | 456.42 | ||||||||
| Thorsten Morhaus | 8 — | Thorsten Morhaus #903 | GER Germany | 3626.77 | 453.35 | ||||||||
| Linus Eckenigk | 9 — | Linus Eckenigk #910 | GER Germany | 3402.64 | 425.33 | ||||||||
| Nico Hoffmann | 10 — | Nico Hoffmann #912 | GER Germany | 3144.27 | 393.03 | ||||||||
| Dominik Plotz | 11 — | Dominik Plotz #913 | GER Germany | 3077.69 | 384.71 | ||||||||
| Marc Weinert | 12 — | Marc Weinert #914 | GER Germany | 2675.92 | 334.49 | ||||||||
| Lukas Winnecker | 13 — | Lukas Winnecker #908 | GER Germany | 2616.35 | 436.06 | ||||||||
| Female | |||||||||||||
| Lundqvist Sara | 1 — | Lundqvist Sara #909 | SWE Sweden | 3514.75 | 439.34 | ||||||||
| Juliane Radow | 2 — | Juliane Radow #915 | GER Germany | 3391.65 | 423.96 | ||||||||
| Leal Susana | 3 — | Leal Susana #918 | SWE Sweden | 3369.81 | 421.23 | ||||||||
| Corinna Burk | 4 — | Corinna Burk #916 | GER Germany | 3069.55 | 383.69 | ||||||||
| Marlene Kiepke | 5 — | Marlene Kiepke #917 | GER Germany | 3018.57 | 377.32 | ||||||||
| Anna Nordin | 6 — | Anna Nordin #919 | GER Germany | 2792.19 | 349.02 | ||||||||
| Laura Teuchler | 7 — | Laura Teuchler #920 | GER Germany | 2724.11 | 340.51 | ||||||||
Organizers
- Gundel Klement