| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
Round results are final
7
|
Round results are final
8
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 | Mervyn O'Connell #910 | AUS Australia | 3951.40 | 493.92 | ||||||||
| 2 | Henrik Raimer #906 | SWE Sweden | 3919.11 | 489.89 | ||||||||
| 3 | Fabian Wernli #905 | SUI Switzerland | 3878.14 | 484.77 | ||||||||
| 4 | Robert Pelka #904 | POL Poland | 3835.90 | 479.49 | ||||||||
| 5 | Tanita Rutherford #916 | AUS Australia | 3772.66 | 471.58 | ||||||||
| 6 | Thorsten Morhaus #918 | GER Germany | 3741.33 | 467.67 | ||||||||
| 7 | Daniel Hagström #915 | SWE Sweden | 3728.75 | 466.09 | ||||||||
| 8 | Olov Engström #903 | SWE Sweden | 3681.74 | 460.22 | ||||||||
| 9 | Linus Eckenigk #902 | GER Germany | 3650.68 | 456.34 | ||||||||
| 10 | Markus Fuchs #913 | SUI Switzerland | 3589.70 | 448.71 | ||||||||
| 11 | Sara Lundqvist #911 | SWE Sweden | 3564.71 | 445.59 | ||||||||
| 12 | Niko Kiviniemi #901 | FIN Finland | 3522.63 | 440.33 | ||||||||
| 13 | Beni Wenger #914 | SUI Switzerland | 3418.41 | 427.30 | ||||||||
| 14 | Lukas Winnecker #912 | GER Germany | 3401.12 | 425.14 | ||||||||
| 15 | Juliane Radow #908 | GER Germany | 3365.19 | 420.65 | ||||||||
| 16 | Susana Leal #907 | SWE Sweden | 3342.92 | 417.86 | ||||||||
| 17 | Mathias Peters #917 | SWE Sweden | 3258.24 | 407.28 | ||||||||
| 18 | Marlene Kiepke #909 | GER Germany | 3151.16 | 393.89 | ||||||||
Organizers
- Percy