| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| open | |||||||||||
| Thomas Christof | 1 | Thomas Christof #103 | AUT Austria | 1842.61 | 460.65 | ||||||
| Alexander Kriechbaum | 2 | Alexander Kriechbaum #109 | AUT Austria | 1802.38 | 450.59 | ||||||
| Maximilian Högn | 3 | Maximilian Högn #108 | AUT Austria | 1700.82 | 425.21 | ||||||
| Alexander Salcher | 4 | Alexander Salcher #106 | AUT Austria | 1612.60 | 403.15 | ||||||
| Gabriel Danninger | 5 | Gabriel Danninger #101 | AUT Austria | 1487.67 | 371.92 | ||||||
| Sandro Aloys-Ecker | 6 | Sandro Aloys-Ecker #102 | AUT Austria | 1384.98 | 346.25 | ||||||
| Elisabeth Jeryczynski | 7 | Elisabeth Jeryczynski #107 | AUT Austria | 1312.23 | 328.06 | ||||||
| Zoe Janko | 8 | Zoe Janko #105 | AUT Austria | 1294.83 | 323.71 | ||||||
| Bernhard Russegger | 9 | Bernhard Russegger #104 | AUT Austria | 995.29 | 248.82 | ||||||
| Harald Duftschmied | 10 | Harald Duftschmied #110 | AUT Austria | 594.65 | 297.32 | ||||||
Organizers
- Arnold Hohenegger