# | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | ||||||||||||
1 | Niklas Daniel #01 | USA | 3166.78 | 527.80 | ||||||||
2 | Eugene Ciurana #03 | USA | 2881.25 | 480.21 | ||||||||
3 | Brianne Thompson #02 | USA | 2842.18 | 473.70 | ||||||||
4 | Alexander Lilburn #04 | GBR | 2828.19 | 471.36 | ||||||||
5 | Anna Lea #05 | GBR | 2727.60 | 454.60 | ||||||||
6 | Brandon Herrington #07 | USA | 2696.83 | 449.47 | ||||||||
7 | Jordan DuJack #08 | USA | 2663.48 | 443.91 | ||||||||
8 | Joel Williamson #06 | USA | 2524.94 | 420.82 | ||||||||
9 | Alexander Osborn #09 | USA | 2262.94 | 377.16 | ||||||||
10 | Montana Miller #10 | USA | 2085.86 | 347.64 | ||||||||
FEMALE | ||||||||||||
1 | Brianne Thompson #02 | USA | 2842.18 | 473.70 | ||||||||
2 | Anna Lea #05 | GBR | 2727.60 | 454.60 | ||||||||
3 | Montana Miller #11 | USA | 2085.86 | 347.64 |
Organizers
- Niklas Daniel
- sudeep kodavati
- Donna "Coop" Bachler
- Hao Ni