2025 New Zealand Speed Skydiving Nationals + 1st ISSA 2025
# | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ||||||||||||
1 | Mervyn O'Connell #1 | AUS | 4052.76 | 506.60 | ||||||||
2 | Shane Turner #10 | AUS | 3534.35 | 441.79 | ||||||||
3 | Owen Teggin #4 | NZL | 2877.10 | 359.64 | ||||||||
4 | Xia Liang #5 | NZL | 2551.41 | 318.93 | ||||||||
5 | Pete McCormick #2 | NZL | 2397.56 | 299.69 | ||||||||
6 | Timur Kuliev #3 | NZL | 2224.20 | 278.02 | ||||||||
7 | Alberto Rezende #8 | NZL | 326.97 | 40.87 | ||||||||
Female | ||||||||||||
1 | Laura Teuchler #9 | GER | 2874.41 | 359.30 | ||||||||
2 | Paree Del La Varis #6 | NZL | 2397.70 | 299.71 | ||||||||
3 | Victoria Wang #7 | NZL | 2349.60 | 293.70 |
Organizers
- sebnzpf