2025 ISSA World Cup Series #2 at Skydive Arizona
DZ Skydive Arizona (USAUnited States)
15.03.2025
| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
Los resultados de la ronda son definitivos
4
|
Los resultados de la ronda son definitivos
5
|
Los resultados de la ronda son definitivos
6
|
Los resultados de la ronda son definitivos
7
|
Los resultados de la ronda son definitivos
8
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 | Niklas Daniel | USA United States | 4225.90 | 528.24 | ||||||||
| 2 | Joel Williamson | USA United States | 3275.20 | 409.40 | ||||||||
| 3 | Alexander Osborn | USA United States | 3102.31 | 387.79 | ||||||||
| 4 | Robert "Bob" Carlton | USA United States | 2533.87 | 316.73 | ||||||||
| Female | ||||||||||||
| 1 | Brianne Thompson | USA United States | 3731.04 | 466.38 | ||||||||
Organizers
- Toby Adams