# | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | ||||||||||||
1 | Mervyn O'Connell #1 | AUS | 4076.93 | 509.62 | ||||||||
2 | Simon Walsh #4 | AUS | 3863.63 | 482.95 | ||||||||
3 | Heath Baird #3 | AUS | 3824.96 | 478.12 | ||||||||
4 | Shane Turner #2 | AUS | 3772.95 | 471.62 | ||||||||
5 | Tanita Rutherford #5 | AUS | 3747.59 | 468.45 | ||||||||
6 | Wade Coster #7 | AUS | 3126.23 | 390.78 | ||||||||
7 | Laura Teuchler #6 | GER | 3059.52 | 382.44 | ||||||||
Female | ||||||||||||
1 | Tanita Rutherford #1 | AUS | 3747.59 | 468.45 | ||||||||
2 | Laura Teuchler #2 | GER | 3059.52 | 382.44 |
Organizers
- Jay Turner