2025 Speed QLD Australia (OCT)
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
I risultati del round sono definitivi
6
|
I risultati del round sono definitivi
7
|
I risultati del round sono definitivi
8
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEMALE | ||||||||||||
| 1 — | Lisa Miller #2 | AUS Australia | 3216.93 | 402.12 | ||||||||
| 2 — | Natisha Dingle #1 | AUS Australia | 1880.95 | 235.12 | ||||||||
| OPEN | ||||||||||||
| 1 — | Heath Baird #1 | AUS Australia | 3954.72 | 494.34 | ||||||||
| 2 — | Lisa Miller #4 | AUS Australia | 3216.93 | 402.12 | ||||||||
| 3 ▲from 4 | Jarad Keft #3 | AUS Australia | 2175.72 | 271.97 | ||||||||
| 4 ▼from 3 | Natisha Dingle #2 | AUS Australia | 1880.95 | 235.12 | ||||||||
Giudici
- Jay Turner
- Sandy Nieuwenhoven