WA State Speed Skydiving Championships 2021
| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
Los resultados de la ronda son definitivos
4
|
Los resultados de la ronda son definitivos
5
|
Los resultados de la ronda son definitivos
6
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Male | ||||||||||
| 1 — | Heath Baird | AUS Australia | 2874.38 | 479.06 | ||||||
| 2 — | Bruno Chagas | AUS Australia | 2695.29 | 449.21 | ||||||
| 3 — | Hamish Campbell | AUS Australia | 2353.08 | 392.18 | ||||||
| 4 — | Artour Kolesnokov | AUS Australia | 2333.51 | 388.92 | ||||||
| 5 — | Jack Hopper | AUS Australia | 2331.65 | 388.61 | ||||||
| 6 — | Adam Dhue | AUS Australia | 2320.90 | 386.82 | ||||||
| 7 — | Ben Hadlow | AUS Australia | 2157.70 | 359.62 | ||||||
| 8 ▲from 9 | Aron Crowhurst | AUS Australia | 1692.09 | 282.02 | ||||||
| 9 ▼from 8 | Warren Davies | AUS Australia | 1429.08 | 238.18 | ||||||
| Female | ||||||||||
Organizers
- Tim