| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
Round results are final
7
|
Round results are final
8
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Anna Lea #5 | GBR United Kingdom | 3617.48 | 452.19 | ||||||||
| 2 — | Anika Goodwin #3 | USA United States | 2912.29 | 364.04 | ||||||||
| Open | ||||||||||||
| 1 — | Michael Goodwin #2 | USA United States | 3937.43 | 492.18 | ||||||||
| 2 — | Tomas Linhart #6 | CZE Czech Republic | 3592.53 | 449.07 | ||||||||
| 3 — | William Lawrence #8 | GBR United Kingdom | 3163.52 | 395.44 | ||||||||
| 4 — | Wayne Barnes #7 | GBR United Kingdom | 2771.47 | 346.43 | ||||||||
| Master | ||||||||||||
| 1 — | Anna-Karin Kordin #4 | GER Germany | 2906.64 | 363.33 | ||||||||
| 2 — | Peter Symonds #1 | GBR United Kingdom | 2414.23 | 301.78 | ||||||||
| Female Master | ||||||||||||
Organizers
- Marco Bulmer-Rizzi
- Mikey Lovemore