| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|
| Male | |||||||||
| 1 — | Gmyzin Dmitry #1 | RUS Russia | 973.67 | 486.83 | |||||
| 2 — | Podchuvalov Sergey #2 | RUS Russia | 941.29 | 470.64 | |||||
| 3 — | Tyupanov Kirill #13 | RUS Russia | 926.71 | 463.36 | |||||
| 4 ▲from 5 | Musin Dzhalil #3 | RUS Russia | 910.44 | 455.22 | |||||
| 5 ▲from 8 | Zeldin Alexey #4 | RUS Russia | 895.22 | 447.61 | |||||
| 6 ▲from 7 | Rybnikov Dmitry #11 | RUS Russia | 895.05 | 447.52 | |||||
| 7 ▼from 6 | Fayazov Ruslan #6 | RUS Russia | 890.76 | 445.38 | |||||
| 8 ▼from 4 | Petukhov Andrey #7 | RUS Russia | 887.95 | 443.97 | |||||
| 9 — | Borovik Artem #9 | RUS Russia | 877.14 | 438.57 | |||||
| 10 — | Chichkanov Nikolay #15 | RUS Russia | 785.52 | 392.76 | |||||
| 11 — | Chaschevoy Pavel #14 | RUS Russia | 628.65 | 314.32 | |||||
| Female | |||||||||
| 1 — | Laktionova Elena #5 | RUS Russia | 854.68 | 427.34 | |||||
| 2 — | Ignatova Anastasiya #8 | RUS Russia | 805.38 | 402.69 | |||||
| 3 ▲from 4 | Torgasheva Evgeniya #12 | RUS Russia | 604.73 | 302.37 | |||||
| 4 ▼from 3 | Ezhova Galina #10 | RUS Russia | 592.65 | 296.32 | |||||
Organizers
- Lilia Shevchuk