| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
|
|
|
|
|
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Categorie | |||||||||||||||||||
| Gmyzin Dmitry | 1 — | Gmyzin Dmitry | RUS Russia | 1486.84 | 495.61 | ||||||||||||||
| Sergei Podchuvalov | 2 — | Sergei Podchuvalov | RUS Russia | 1421.75 | 473.92 | ||||||||||||||
| Petukhov Andrey | 3 — | Petukhov Andrey | RUS Russia | 1332.99 | 444.33 | ||||||||||||||
| Elena Egorova | 4 — | Elena Egorova | RUS Russia | 862.75 | 287.58 | ||||||||||||||
| Kristina Lekareva | 5 — | Kristina Lekareva | RUS Russia | 788.45 | 262.82 | ||||||||||||||
Organizers
- Margriet Ham