The 3rd World Speed Skydiving Championships // Unofficial scores
| # | Compétiteur |
Les résultats de la manche sont définitifs
1
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Male | ||||||||||
| 1 — | Kyle Lobpries #904 | USA United States | 508.93 | 508.93 | ||||||
| 2 — | Hepp, Marco #905 | GER Germany | 503.26 | 503.26 | ||||||
| 3 — | Henrik Raimer #901 | SWE Sweden | 499.66 | 499.66 | ||||||
| 4 — | Stefano Celoria #910 | ITA Italy | 499.64 | 499.64 | ||||||
| 5 — | Gmyzin Dmitry #902 | RUS Russia | 493.08 | 493.08 | ||||||
| 6 — | Luc Maisin #903 | BEL Belgium | 492.46 | 492.46 | ||||||
| 7 — | Fabian Wernli #908 | SUI Switzerland | 480.22 | 480.22 | ||||||
| 8 — | Podchuvalov Sergey #907 | RUS Russia | 475.07 | 475.07 | ||||||
| 9 — | Massimo Caramel #919 | ITA Italy | 472.41 | 472.41 | ||||||
| 10 — | Tyupanov Kirill #906 | RUS Russia | 470.56 | 470.56 | ||||||
| 11 — | Rybnikov Dmitry #916 | RUS Russia | 465.75 | 465.75 | ||||||
| 12 — | Jason Brigmon #913 | USA United States | 463.79 | 463.79 | ||||||
| 13 — | Michael Brewer #918 | USA United States | 463.78 | 463.78 | ||||||
| 14 — | Carmine della Corte #920 | ITA Italy | 460.82 | 460.82 | ||||||
| 15 — | Thomas de Raat #909 | NED Netherlands | 458.73 | 458.73 | ||||||
| 16 — | Jesse Weyher #914 | USA United States | 457.84 | 457.84 | ||||||
| 17 — | Thorsten Morhaus #915 | GER Germany | 455.51 | 455.51 | ||||||
| 18 — | Borovik Artem #917 | RUS Russia | 449.80 | 449.80 | ||||||
| 19 — | Joe Calder #911 | USA United States | 429.93 | 429.93 | ||||||
| 20 — | Eugenio Ciurana #921 | USA United States | 400.57 | 400.57 | ||||||
| Female | ||||||||||
| 1 — | Maxine Tate #924 | USA United States | 438.06 | 438.06 | ||||||
| 2 — | Ignatova Anastasiya #923 | RUS Russia | 420.24 | 420.24 | ||||||
| 3 — | Ingrid van Deelen #926 | NED Netherlands | 389.45 | 389.45 | ||||||
| 4 — | Laktionova Elena #922 | RUS Russia | 386.05 | 386.05 | ||||||
| 5 — | Mascia Ferri #912 | ITA Italy | 372.55 | 372.55 | ||||||
| 6 — | Montana Miller #925 | USA United States | 332.15 | 332.15 | ||||||
| 7 — | Torgasheva Evgeniya #927 | RUS Russia | 280.56 | 280.56 | ||||||
Organisateurs
- Aleksandr Kunin