| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
Total | Avg | |
|---|---|---|---|---|---|---|
| Mixed Team | ||||||
| 1 — | Fabian Wernli #244F | SUI Switzerland | 991.87 | 495.93 | ||
| 2 — | Thorsten Morhaus #245T | GER Germany | 905.39 | 452.69 | ||
| 3 — | Peter Talkovski #241P | GER Germany | 869.65 | 434.82 | ||
| 4 — | Daniel Plumpe #242D | GER Germany | 863.07 | 431.54 | ||
| 5 ▲from 6 | Patrick Staczewski #243H | GER Germany | 844.95 | 422.48 | ||
| 6 ▼from 5 | Lena Reeker #242L | GER Germany | 836.97 | 418.48 | ||
| 7 ▲from 8 | Marlene Kiepke #245M | GER Germany | 742.58 | 371.29 | ||
| 8 ▲from 9 | Victoria Markewitz #244V | GER Germany | 709.80 | 354.90 | ||
| 9 ▼from 7 | Michele Schmidtke #241M | GER Germany | 688.55 | 344.27 | ||
| 10 — | Klara Burkey #243K | GER Germany | 629.03 | 314.52 | ||
Giudici
- tash