Practice-Days 4th FAI World Speed Skydiving Championships
| # | Compétiteur |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | ||||||||||||
| 1 — | Stefan Karger #902 | GER Germany | ||||||||||
| 2 — | Rainer Tuschl #903 | AUT Austria | ||||||||||
| 3 — | Jorge Chacon #905 | USA United States | ||||||||||
| 4 — | Christopher Acevedo #906 | USA United States | ||||||||||
| 5 — | Andy Torbet #907 | GBR United Kingdom | ||||||||||
| 6 — | Lukas Winnecker #908 | GER Germany | ||||||||||
| 7 — | Greg Munday #909 | AUS Australia | ||||||||||
| 8 — | Keaton Crowder #911 | USA United States | ||||||||||
| 9 — | Bernhard Wenger #912 | SUI Switzerland | ||||||||||
| 10 — | Anthony Landgren #913 | USA United States | ||||||||||
| 11 — | Niklas Daniel #914 | USA United States | ||||||||||
| 12 — | Simone Bonfanti #915 | ITA Italy | ||||||||||
| 13 — | Jimmy McCarthy #916 | GBR United Kingdom | ||||||||||
| 14 — | Mattihas Kraft #917 | GER Germany | ||||||||||
| 15 — | Alexander Janko #918 | AUT Austria | ||||||||||
| 16 — | Brendon Hunter #919 | AUS Australia | ||||||||||
| 17 — | Bruno Chagas #920 | AUS Australia | ||||||||||
| 18 — | Shane Turner #921 | AUS Australia | ||||||||||
| 19 — | Eugenio Ciurana #923 | USA United States | ||||||||||
| 20 — | Thomas de Raat #925 | NED Netherlands | ||||||||||
| 21 — | Carmine della Corte #926 | ITA Italy | ||||||||||
| 22 — | Thorsten Morhaus #927 | GER Germany | ||||||||||
| 23 — | Massimo Caramel #928 | ITA Italy | ||||||||||
| 24 — | Fabian Wernli #929 | SUI Switzerland | ||||||||||
| 25 — | Stefano Celoria #930 | ITA Italy | ||||||||||
| 26 — | Marco Hepp #931 | GER Germany | ||||||||||
| 27 — | Henrik Raimer #932 | SWE Sweden | ||||||||||
| 28 — | Kyle Lobpries #933 | USA United States | ||||||||||
| Female | ||||||||||||
| 1 — | Leal Susana #901 | SWE Sweden | ||||||||||
| 2 — | Natisha Dingle #910 | AUS Australia | ||||||||||
| 3 — | Ingrid van Deelen #922 | NED Netherlands | ||||||||||
| 4 — | Maxine Tate #924 | USA United States | ||||||||||
Organisateurs
- Technical Scoring Director