Practice-Days 4th FAI World Speed Skydiving Championships
DZ Skydive Arizona (USAUnited States)
19.10.2022
| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #931 | GER Germany | ||||||||||
| Stefan Karger | 2 — | Stefan Karger #902 | GER Germany | ||||||||||
| Rainer Tuschl | 3 — | Rainer Tuschl #903 | AUT Austria | ||||||||||
| Jorge Chacon | 4 — | Jorge Chacon #905 | USA United States | ||||||||||
| Christopher Acevedo | 5 — | Christopher Acevedo #906 | USA United States | ||||||||||
| Andy Torbet | 6 — | Andy Torbet #907 | GBR United Kingdom | ||||||||||
| Lukas Winnecker | 7 — | Lukas Winnecker #908 | GER Germany | ||||||||||
| Greg Munday | 8 — | Greg Munday #909 | AUS Australia | ||||||||||
| Keaton Crowder | 9 — | Keaton Crowder #911 | USA United States | ||||||||||
| Bernhard Wenger | 10 — | Bernhard Wenger #912 | SUI Switzerland | ||||||||||
| Anthony Landgren | 11 — | Anthony Landgren #913 | USA United States | ||||||||||
| Simone Bonfanti | 12 — | Simone Bonfanti #915 | ITA Italy | ||||||||||
| Jimmy McCarthy | 13 — | Jimmy McCarthy #916 | GBR United Kingdom | ||||||||||
| Niklas Daniel | 14 — | Niklas Daniel #914 | USA United States | ||||||||||
| Mattihas Kraft | 15 — | Mattihas Kraft #917 | GER Germany | ||||||||||
| Alexander Janko | 16 — | Alexander Janko #918 | AUT Austria | ||||||||||
| Brendon Hunter | 17 — | Brendon Hunter #919 | AUS Australia | ||||||||||
| Bruno Chagas | 18 — | Bruno Chagas #920 | AUS Australia | ||||||||||
| Shane Turner | 19 — | Shane Turner #921 | AUS Australia | ||||||||||
| Eugenio Ciurana | 20 — | Eugenio Ciurana #923 | USA United States | ||||||||||
| Thomas de Raat | 21 — | Thomas de Raat #925 | NED Netherlands | ||||||||||
| Carmine della Corte | 22 — | Carmine della Corte #926 | ITA Italy | ||||||||||
| Thorsten Morhaus | 23 — | Thorsten Morhaus #927 | GER Germany | ||||||||||
| Massimo Caramel | 24 — | Massimo Caramel #928 | ITA Italy | ||||||||||
| Fabian Wernli | 25 — | Fabian Wernli #929 | SUI Switzerland | ||||||||||
| Stefano Celoria | 26 — | Stefano Celoria #930 | ITA Italy | ||||||||||
| Kyle Lobpries | 27 — | Kyle Lobpries #933 | USA United States | ||||||||||
| Henrik Raimer | 28 — | Henrik Raimer #932 | SWE Sweden | ||||||||||
| Female | |||||||||||||
| Leal Susana | 1 — | Leal Susana #901 | SWE Sweden | ||||||||||
| Natisha Dingle | 2 — | Natisha Dingle #910 | AUS Australia | ||||||||||
| Ingrid van Deelen | 3 — | Ingrid van Deelen #922 | NED Netherlands | ||||||||||
| Maxine Tate | 4 — | Maxine Tate #924 | USA United States | ||||||||||
Organizers
- Technical Scoring Director