| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
Total | Avg | |
|---|---|---|---|---|---|---|---|
| Male | |||||||
| 1 | Fabian Wernli #02 | SUI Switzerland | 1439.50 | 479.83 | |||
| 2 | Thorsten Morhaus #03 | GER Germany | 1424.83 | 474.94 | |||
| 3 | Thomas de Raat #01 | NED Netherlands | 1420.07 | 473.36 | |||
| 4 | Reinhard Wiesenhofer #04 | AUT Austria | 1384.30 | 461.43 | |||
| 5 | Hagström Daniel #05 | SWE Sweden | 1366.45 | 455.48 | |||
| 6 | Robert Pelka #07 | POL Poland | 1325.16 | 441.72 | |||
| 7 | Luc Turlinckx #08 | BEL Belgium | 1315.98 | 438.66 | |||
| 8 | Richard Meijer #11 | NED Netherlands | 780.98 | 260.33 | |||
| Female | |||||||
| 1 | Ingrid van Deelen #06 | NED Netherlands | 1288.10 | 429.37 | |||
| 2 | Lundqvist Sara #10 | SWE Sweden | 1269.02 | 423.01 | |||
Giudici
- Bert Ham