| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| Male | |||||||||
| Henrik Raimer | 1 | Henrik Raimer #01 | SWE Sweden | 1992.65 | 498.16 | ||||
| Fabian Wernli | 2 | Fabian Wernli #03 | SUI Switzerland | 1928.64 | 482.16 | ||||
| Thomas de Raat | 3 | Thomas de Raat #02 | NED Netherlands | 1897.27 | 474.32 | ||||
| Reinhard Wiesenhofer | 4 | Reinhard Wiesenhofer #04 | AUT Austria | 1869.43 | 467.36 | ||||
| Robert Pelka | 5 | Robert Pelka #07 | POL Poland | 1834.29 | 458.57 | ||||
| Hagström Daniel | 6 | Hagström Daniel #05 | SWE Sweden | 1808.86 | 452.22 | ||||
| Luc Turelinckx | 7 | Luc Turelinckx #10 | BEL Belgium | 1721.69 | 430.42 | ||||
| Beni Wenger | 8 | Beni Wenger #08 | SUI Switzerland | 1702.74 | 425.69 | ||||
| Markus Fuchs | 9 | Markus Fuchs #06 | SUI Switzerland | 1695.48 | 423.87 | ||||
| Female | |||||||||
| Lundqvist Sara | 1 | Lundqvist Sara #11 | SWE Sweden | 1763.31 | 440.83 | ||||
| Ingrid van Deelen | 2 | Ingrid van Deelen #09 | NED Netherlands | 1717.30 | 429.33 | ||||
| Leal Susana | 3 | Leal Susana #12 | SWE Sweden | 1609.89 | 402.47 | ||||
| Julie Radow | 4 | Julie Radow #15 | GER Germany | 1198.58 | 299.64 | ||||
| Kiera Chapman | 5 | Kiera Chapman #13 | GBR United Kingdom | 1182.33 | 394.11 | ||||
| Corinna Burk | 6 | Corinna Burk #14 | GER Germany | 965.89 | 321.96 | ||||
Organizers
- Bert Ham